Studio 16 Architects
ARCHITECTURE SIMPLICITY DIVERSITY
info.s16a@gmail.com, +8801717222907,Uttara, Dhaka , Bangladesh , Architects , Engineers , designer, RAJUK , CDA , Chittagong Development Authority (CDA) , RAJUK (Rajdhani Unnayan Kartripakkha)
ঢাকা , ঢাকা বিভাগ , বাংলাদেশ, চট্টগ্রাম , সিলেট ,রাজধানী উন্নয়ন কর্তৃপক্ষ ( রাজউক ) ,চট্টগ্রাম উন্নয়ন কর্তৃপক্ষ ,সি.ডি.এ

SERVICE DETAILS
Please read the details below.
Service Code | Service Availability | Service Name | Detail Description of Service |
|---|---|---|---|
3100 | Yes | Local Authority Approval Drawing [RAJUK/ CB/ CDA/ CoxDA/ KDA/ Pouroshova/ Union] * | Prepare plans, elevations, sections, area calculations, and other required drawings as per BNBC (Bangladesh National Building Code) rules, ensuring compliance with local authority requirements for submission to obtain the construction permit. These drawings will include all necessary details for approval from authorities such as RAJUK, CB, CDA, CoxDA, KDA, Pouroshova, or Union. |
3200 | Yes | Other Authority Approval Drawing for NOC (Excluding Fire Fighting) | Prepare the necessary drawings for obtaining No Objection Certificates (NOC) from relevant authorities, excluding fire fighting details. These drawings will include site plans, layouts, structural and architectural details, and other required documentation to comply with local regulations and ensure project approval. |
3300 | Yes | Logistical Support [ for Land use certificate and RAJUK/CDA/Authority drawing Approval] | Provide logistical support for obtaining land use certificates and securing drawing approvals from local authorities such as RAJUK, CDA, or other relevant bodies. This includes preparation and submission of necessary documents, coordination with authorities, and ensuring all required paperwork is completed accurately and on time for approval. |
3400 | Yes | As Build Drawing Preparation [ for RAJUK/CDA/Authority Occupancy Certificate] | Prepare as-built drawings that reflect the final constructed state of the project, including all modifications and deviations from the original design. These drawings will be submitted to RAJUK, CDA, or relevant authorities as part of the process to obtain the Occupancy Certificate, ensuring compliance with local regulations and approval requirements. |
4100 | Yes | Structural Detail Working Drawing for Construction | Prepare detailed structural working drawings in compliance with BNBC guidelines, including designs for piles, pile caps or footings, grade beams, columns, beams, slabs, RCC walls, retaining walls, underground water reservoirs (UGWR), overhead water reservoirs (OWHR), septic tanks, and staircase structures. These drawings will provide precise specifications for safe and accurate construction. |
4200 | Yes | RCC Cost Estimation/BOQ Preparation | Prepare a detailed cost estimation and Bill of Quantities (BOQ) for RCC (Reinforced Cement Concrete) components of the project, including material quantities, labor costs, and other associated expenses, ensuring accuracy and adherence to project specifications, design, and budget requirements. |
5100 | Yes | Electrical Detail Working Drawing for Construction | repare comprehensive electrical working drawings, including construction details, Single Line Diagrams (SLD), Electrical Layout Diagrams (ELD), earthing system layouts, and Lightning Protection System (LPS) designs, all in compliance with BNBC and RMG guidelines. |
5200 | Yes | Plumbing Detail Working Drawing | Prepare detailed plumbing working drawings, including construction details, Water Supply Diagram (WSD), Underground and Overhead Water Reservoir (UGWR & OWHR) volume calculations, Sewerage System Diagram (SSD), and septic tank and soak pit designs, all in compliance with BNBC guidelines. |
5300 | Yes | Air Conditioning / HVAC Design | Prepare a comprehensive HVAC design, including system layouts for heating, ventilation, and air conditioning, ducting, equipment placement, and load calculations, ensuring energy efficiency and compliance with relevant standards and guidelines. |
5400 | Yes | Air Conditioning / HVAC Design Working Drawing for Construction | Prepare detailed HVAC working drawings for construction, including layouts for heating, ventilation, and air conditioning systems, ducting, piping, equipment placement, and load calculations, ensuring compliance with industry standards and energy efficiency requirements. |
5500 | Yes | Fire Fighting Detail Design | Develop a detailed fire fighting system design, including layout plans for fire sprinkler systems, hydrants, water supply connections, pump rooms, smoke detection systems, and emergency exits, ensuring compliance with local safety regulations and industry standards. |
5600 | Yes | Fire Fighting Detail Working Drawing for Construction | Prepare detailed working drawings for the fire fighting system, including layouts for fire sprinklers, hydrants, water supply connections, pump rooms, smoke detection systems, emergency exits, and other fire safety components, ensuring accurate implementation and compliance with safety codes and regulations. |
INTELLECTUAL PROPERTY RIGHTS: All concepts, drawings, designs and presentations are production of the design team of studio 16 architects. Studio 16 architects reserve the copyright to all these drawings, which is strictly prohibited to be copied, reproduced or disclosed to a third party without the written permission. Studio 16 architects also hold the right to reuse, documentation and publication these drawings for future.